<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Graphic Design BlogShots</title>
	
	<link>http://graphicdesign.7dayshootout.com</link>
	<description>Share Your Opinions And Thanks For Reading</description>
	<pubDate>Tue, 11 Nov 2008 01:41:33 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /><meta xmlns="http://pipes.yahoo.com" name="pipes" content="noprocess" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/GraphicDesignBlogshots" type="application/rss+xml" /><item>
		<title>The Power Of Graphic Designs Online</title>
		<link>http://feedproxy.google.com/~r/GraphicDesignBlogshots/~3/gb-UekWim78/</link>
		<comments>http://graphicdesign.7dayshootout.com/graphic-design/power-graphic-designs-online/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 01:41:33 +0000</pubDate>
		<dc:creator>JeepnDave</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[art work]]></category>

		<category><![CDATA[graphic artistry]]></category>

		<category><![CDATA[graphic designer]]></category>

		<category><![CDATA[megan fox]]></category>

		<category><![CDATA[wonder woman]]></category>

		<category><![CDATA[wonder woman movie]]></category>

		<guid isPermaLink="false">http://graphicdesign.7dayshootout.com/?p=23</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/emKAc5vFPqrtKQRA4RNc4DWpr7o/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/emKAc5vFPqrtKQRA4RNc4DWpr7o/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Computer graphic artist are a very powerful bunch of artists.  Especially with the popularity of the internet in the last decade and the use of at home computer  graphic programs like Adobe and Macromedia. Computer graphic designers rule the internet as everything on the internet is all about the graphic design of a website and [...]&lt;img src="http://feedproxy.google.com/~r/GraphicDesignBlogshots/~4/gb-UekWim78" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://graphicdesign.7dayshootout.com/graphic-design/power-graphic-designs-online/feed/</wfw:commentRss>
		<feedburner:origLink>http://graphicdesign.7dayshootout.com/graphic-design/power-graphic-designs-online/</feedburner:origLink></item>
		<item>
		<title>Subconscious Signals Of Your Business Cards</title>
		<link>http://feedproxy.google.com/~r/GraphicDesignBlogshots/~3/Jc0eljzhXnk/</link>
		<comments>http://graphicdesign.7dayshootout.com/graphic-design/subconscious-signals-business-cards/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 16:18:12 +0000</pubDate>
		<dc:creator>JeepnDave</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[business cards]]></category>

		<category><![CDATA[business owner]]></category>

		<category><![CDATA[business world]]></category>

		<category><![CDATA[marketing tool]]></category>

		<category><![CDATA[personalized cards]]></category>

		<category><![CDATA[sales staff]]></category>

		<guid isPermaLink="false">http://graphicdesign.7dayshootout.com/?p=21</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/-Lyce0wnCBKRHXoSl3u2TGOaR58/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/-Lyce0wnCBKRHXoSl3u2TGOaR58/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Have you ever seen the American Express commercial that shows a group of people having a business meeting at a restaurant. Then there is that key moment when the lunch meeting is over and a member of the group that is trying to impress the potential clients goes to pay the bill and his credit [...]&lt;img src="http://feedproxy.google.com/~r/GraphicDesignBlogshots/~4/Jc0eljzhXnk" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://graphicdesign.7dayshootout.com/graphic-design/subconscious-signals-business-cards/feed/</wfw:commentRss>
		<feedburner:origLink>http://graphicdesign.7dayshootout.com/graphic-design/subconscious-signals-business-cards/</feedburner:origLink></item>
		<item>
		<title>The Value Of An Eye Catching Logo</title>
		<link>http://feedproxy.google.com/~r/GraphicDesignBlogshots/~3/13Itb-JSfcs/</link>
		<comments>http://graphicdesign.7dayshootout.com/logo/value-eye-catching-logo/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 22:08:36 +0000</pubDate>
		<dc:creator>JeepnDave</dc:creator>
		
		<category><![CDATA[Logo]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[logos]]></category>

		<category><![CDATA[presence]]></category>

		<category><![CDATA[quality brand]]></category>

		<guid isPermaLink="false">http://graphicdesign.7dayshootout.com/?p=18</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/PXPrd6KdQaZJOFIWSIUxqOWvCzo/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/PXPrd6KdQaZJOFIWSIUxqOWvCzo/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;The idea of a logo to identify yourself to the public is a great concept of course but the logo by itself is useless. The nature of a logo of course is for that symbol to identify a certain company or product. For example the swoosh on a sneaker would indicate to you a little [...]&lt;img src="http://feedproxy.google.com/~r/GraphicDesignBlogshots/~4/13Itb-JSfcs" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://graphicdesign.7dayshootout.com/logo/value-eye-catching-logo/feed/</wfw:commentRss>
		<feedburner:origLink>http://graphicdesign.7dayshootout.com/logo/value-eye-catching-logo/</feedburner:origLink></item>
		<item>
		<title>The Value of Graphic Design In Everyday Life</title>
		<link>http://feedproxy.google.com/~r/GraphicDesignBlogshots/~3/zKt1DH0F36o/</link>
		<comments>http://graphicdesign.7dayshootout.com/graphic-design/graphic-design-everyday-life/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 13:44:03 +0000</pubDate>
		<dc:creator>JeepnDave</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[creating graphics]]></category>

		<category><![CDATA[graphic designs]]></category>

		<category><![CDATA[graphic presentations]]></category>

		<category><![CDATA[shapes and colors]]></category>

		<category><![CDATA[true artist]]></category>

		<guid isPermaLink="false">http://graphicdesign.7dayshootout.com/?p=16</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/n7bfoBPFU0amvxZ_AOc6V3b6oCc/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/n7bfoBPFU0amvxZ_AOc6V3b6oCc/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;We live in a world of technology and with that technology has come a lifestyle that has been surrounded by graphic designs.  Life on the web is all about the graphic design of the content that is placed on the net everyday. Every piece of new content that comes on the web everyday comes with [...]&lt;img src="http://feedproxy.google.com/~r/GraphicDesignBlogshots/~4/zKt1DH0F36o" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://graphicdesign.7dayshootout.com/graphic-design/graphic-design-everyday-life/feed/</wfw:commentRss>
		<feedburner:origLink>http://graphicdesign.7dayshootout.com/graphic-design/graphic-design-everyday-life/</feedburner:origLink></item>
		<item>
		<title>Designing A Website is Much More Than Graphics</title>
		<link>http://feedproxy.google.com/~r/GraphicDesignBlogshots/~3/_mA7bkk3Ofo/</link>
		<comments>http://graphicdesign.7dayshootout.com/graphic-design/designing-a-website-is-much-more-than-graphics/#comments</comments>
		<pubDate>Sat, 17 May 2008 18:54:36 +0000</pubDate>
		<dc:creator>JeepnDave</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://graphicdesign.7dayshootout.com/graphic-design/designing-a-website-is-much-more-than-graphics/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/SfYMi5fmJoIzp9lRds1rHRf5jlQ/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/SfYMi5fmJoIzp9lRds1rHRf5jlQ/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Make money on the internet have your own website built in minutes. Does this  sound familiar of course it does. Building your own website now a days is  usually a free feature when you join a host company or an online business. Of  course here is the trick not every website is [...]&lt;img src="http://feedproxy.google.com/~r/GraphicDesignBlogshots/~4/_mA7bkk3Ofo" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://graphicdesign.7dayshootout.com/graphic-design/designing-a-website-is-much-more-than-graphics/feed/</wfw:commentRss>
		<feedburner:origLink>http://graphicdesign.7dayshootout.com/graphic-design/designing-a-website-is-much-more-than-graphics/</feedburner:origLink></item>
	</channel>
</rss>
